REALTOR Magazine Annual Cost vs. Value Report | |||
For Saint Louis & St. Charles County | |||
| REMODELING EFFORTS | JOB COSTS | VALUE AT SALE | ROI |
| Bathroom Remodel | $13,924 | $10,395 | 74.7% |
| Minor Kitchen Remodel | $18,819 | $13,530 | 71.9% |
| Siding Replacement | $9,507 | $7,662 | 80.6% |
| Attic Bedroom Remodel | $46,825 | $32,749 | 69.9% |
| Deck Addition | $15,063 | $9,729 | 64.6% |
| Basement Remodel | $63,580 | $44,083 | 69.3% |
| Window Replacement | $10,753 | $8,751 | 81.4% |
| Roof Replacement | $15,835 | $9,595 | 60.9% |
| Family Room Addition | $78,714 | $48,021 | 61.0% |
| Home Office Remodel | $22,061 | $12,374 | 56.1% |
| Sunroom Addition | $54,334 | $30,563 | 56.2% |
Source: REALTOR Magazine | |||
Tuesday, January 23, 2007
Get the Biggest Remodeling Bang for your Buck
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment